Inventory from Wacker Neuson
2020 Compact Vertical Mast - LTV4K LED - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Tools |
Usage | New |
Length | 101 in. |
Weight | 1,640 lb. |
Width | 58 in. |
Availability | Sold |
Style | Commercial Loaders |
Usage | New |
Engine Type | Kohler KDI 3404TCR-SCR |
Fuel Capacity | 40 US gal. |
Horsepower | 100 hp |
2022 GPS9700A - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Generators |
Usage | New |
Displacement | 42 cu. in. |
Engine Type | Honda GX390 |
Horsepower | 20.77 hp |
Availability | Sold |
Style | Commercial Loaders |
Usage | New |
Engine Type | Kohler KDI 3404TCR-SCR |
Fuel Capacity | 40 US gal. |
Horsepower | 100 hp |
2020 TH627 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Bucket Capacity | 1.11 yd³ |
Engine Manufacturer | Kohler |
Fuel Capacity | 26 US gal. |
Availability | Sold |
Style | Commercial Loaders |
Usage | New |
Engine Manufacturer | Kohler |
Engine Type | KDI 2504 TCR |
Fuel Capacity | 30 US gal. |
Availability | Sold |
Style | Commercial Generators |
Usage | New |
Displacement | 23.4 cu. in. |
Engine Type | Honda GX340 |
Horsepower | 10.7 kW |
Availability | Sold |
Style | Commercial Pumps |
Usage | New |
Engine Type | 60 Hz 1~ |
Weight | 25 lb. |
Availability | Sold |
Style | Commercial Loaders |
Usage | Used |
Engine Type | Turbo-Charged Perkins 854 Tier 4 Final |
Fuel Capacity | 24.3 US gal |
Horsepower | 74 hp |
2020 BS50-4As - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GXR 120 |
Fuel Capacity | 0.77 US gal. |
Availability | Sold |
Style | Construction Compactors |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | Air-cooled, 4 cycle, single cylinder, gasoline engine with cyclone air filter |
Fuel Capacity | 0.95 US gal. |
Availability | Sold |
Style | Commercial Excavators |
Usage | New |
Engine Manufacturer | Yanmar Diesel engine |
Engine Type | water-cooled 3-cylinder suction engine |
Fuel Capacity | 11.6 US gal. |
Availability | Sold |
Style | Commercial Generators |
Usage | New |
Displacement | 9.9 cu. in. |
Engine Type | Honda GX160 |
Horsepower | 4.8 kW |
Availability | Sold |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda GX160 |
Engine Type | Air-Cooled, Single Cylinder |
Horsepower | 4.8 hp |
Availability | Sold |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda GX270 |
Engine Type | Air-Cooled, Single Cylinder |
Horsepower | 8.5 hp |
2023 ET42 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | 03J-E17T diesel engine, 43.6 HP, 3-cylinder, turbocharged, liquid cooled, Stage V emissions compliant |
Horsepower | 43.6 HP (32.5 KW) |
Length | 220.2 in. (5,594 mm) |
2023 ET65 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled turbo diesel engine, model 404J-E22T, 4-cylinder/2,216 ccm |
Fuel Capacity | 24.3 gal. US (92 l) |
Horsepower | 56.3 HP (42 KW) |
2023 ET90 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled diesel engine, model 904J-E28T, 4-cylinder/2,799 ccm |
Fuel Capacity | 22.5 gal. US (85 l) |
Horsepower | 74.3 HP (55.4 KW) |
2023 ET145 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled turbo diesel engine, model 904J-E36TA, 4-cylinder/3,621 ccm |
Fuel Capacity | 29.1 gal. US (110 l) |
Horsepower | 73.8 HP (55 KW) |
2023 EZ26 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | Liquid-cooled diesel engine, model 3TNV80F, 3-cylinders/ 1,266 ccm |
Fuel Capacity | 10.6 gal. US (40 L) |
Horsepower | 19.6 HP (14.6 kW) |
2023 EZ26 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | Liquid-cooled diesel engine, model 3TNV80F, 3-cylinders/ 1,266 ccm |
Fuel Capacity | 10.6 gal. US (40 L) |
Horsepower | 19.6 HP (14.6 KW) |
2023 EZ50 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | 403J-E17T diesel engine, 43.6 HP, 3-cylinder, turbocharged, liquid cooled, Stage V emissions compliant |
Horsepower | 43.6 HP (32.5 KW) |
Length | 238.2 in. (6,050 mm) |
2023 G100 (5100045555) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
Engine Type | Diesel engine |
Horsepower | 169 HP (126 kW) |
Length | 110 in. (2,794 mm) |
Run Time | 31.4 hrs (31.4 hrs) |
2023 G130 (5100045566) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
Engine Type | Diesel engine |
Horsepower | 169 HP (126 kW) |
Length | 110 in. (2,794 mm) |
Run Time | 30.6 hrs |
2023 WL60 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 35.31 ft. cu. (1 m3) |
Engine Manufacturer | Perkins |
Engine Type | 904J-E36TA, 74.4 kW / 101.2 HP, EU:Stage V |
Fuel Capacity | 27.7 gal. US (105 L) |
2023 PST2 400 (5000009112) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 0.4 kW |
Weight | Operating: 24.9 lb. (11.3 kg) |
2023 PST3 750 (5000620441) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 0.75 kW |
Weight | Operating: 41.9 lb. (19 kg) |
2023 PS2 500 (5000009172) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 0.48 kW |
Weight | Operating: 20.9 lb. (9.5 kg) |
2023 PS2 800 (5000620436) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Water Pumps |