Inventory
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 HP |
Discharge Type | Side |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Discharge Type | Side |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 hp |
2019 1812 - Bush Hog
Sold
Availability | Sold |
Style | Agricultural Mowers |
Usage | New |
Working Width | 12 ft. |
Recommended HP | 50-75 hp PTO |
Weight | 3278 lb. |
2020 1812 - Bush Hog
Sold
Availability | Sold |
Style | Agricultural Mowers |
Usage | New |
Working Width | 12 ft. |
Recommended HP | 50-75 HP |
Weight | 3278 lb. |
2020 1815 - Bush Hog
Sold
Availability | Sold |
Style | Agricultural Mowers |
Usage | New |
Working Width | 15 ft. |
Recommended HP | 60 HP |
2020 1815 - Bush Hog
Sold
Availability | Sold |
Style | Agricultural Mowers |
Usage | New |
Working Width | 15 ft. |
Recommended HP | 60 HP |
Availability | Sold |
Style | Agricultural Mowers |
Usage | New |
Working Width | 15 ft. |
Recommended HP | 60 HP |