Inventory from Wacker Neuson
2020 Compact Vertical Mast - LTV4K LED - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Tools |
Usage | New |
Length | 101 in. |
Weight | 1,640 lb. |
Width | 58 in. |
Availability | Sold |
Style | Commercial Generators |
Usage | New |
Displacement | 23.4 cu. in. |
Engine Type | Honda GX340 |
Horsepower | 10.7 kW |
Availability | Sold |
Style | Commercial Generators |
Usage | New |
Displacement | 9.9 cu. in. |
Engine Type | Honda GX160 |
Horsepower | 4.8 kW |
2022 GPS9700A - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Generators |
Usage | New |
Displacement | 42 cu. in. |
Engine Type | Honda GX390 |
Horsepower | 20.77 hp |
Availability | Sold |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda GX160 |
Engine Type | Air-Cooled, Single Cylinder |
Horsepower | 4.8 hp |
Availability | Sold |
Style | Commercial Loaders |
Usage | New |
Engine Type | Kohler KDI 3404TCR-SCR |
Fuel Capacity | 40 US gal. |
Horsepower | 100 hp |
Availability | Sold |
Style | Commercial Loaders |
Usage | New |
Engine Type | Kohler KDI 3404TCR-SCR |
Fuel Capacity | 40 US gal. |
Horsepower | 100 hp |
2020 TH627 - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Bucket Capacity | 1.11 yd³ |
Engine Manufacturer | Kohler |
Fuel Capacity | 26 US gal. |
Availability | Sold |
Style | Commercial Excavators |
Usage | New |
Engine Manufacturer | Yanmar Diesel engine |
Engine Type | water-cooled 3-cylinder suction engine |
Fuel Capacity | 11.6 US gal. |
Availability | Sold |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda GX270 |
Engine Type | Air-Cooled, Single Cylinder |
Horsepower | 8.5 hp |
Availability | Sold |
Style | Commercial Pumps |
Usage | New |
Engine Type | 60 Hz 1~ |
Weight | 25 lb. |
Availability | Sold |
Style | Commercial Loaders |
Usage | Used |
Engine Type | Turbo-Charged Perkins 854 Tier 4 Final |
Fuel Capacity | 24.3 US gal |
Horsepower | 74 hp |
Availability | Sold |
Style | Commercial Loaders |
Usage | New |
Engine Manufacturer | Kohler |
Engine Type | KDI 2504 TCR |
Fuel Capacity | 30 US gal. |
2020 BS50-4As - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GXR 120 |
Fuel Capacity | 0.77 US gal. |
Availability | Sold |
Style | Construction Compactors |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | Air-cooled, 4 cycle, single cylinder, gasoline engine with cyclone air filter |
Fuel Capacity | 0.95 US gal. |